
Boost Your Bottom Line With A Better Rate
Smart Savings Solutions Built for Business Growth
Every business has different financial goals—your savings strategy should reflect that. Whether you’re managing cash flow, preparing for expansion, or building reserves for future opportunities, we offer flexible savings options designed to strengthen your bottom line.
From Business Savings and Money Market Accounts to Certificates and high-yield solutions, our team will help you identify the right strategy to maximize returns and support your long-term success.
BUSINESS SAVINGS RATES
| Share Description | Share Rates | Additional Information |
|---|---|---|
| Savings | .03% APY | |
| Money Market | See Below for Rates | Minimum balance of $500 |
BUSINESS SAVINGS CERTIFICATE RATES
| Certificate Description | Value APY | Value APR | Bump | Flex | Advantage |
|---|---|---|---|---|---|
| 3-5 Month | 3.85% APY | 3.80% APR | -N/A- | -N/A- | -N/A- |
| 6-11 Month | 4.00% APY | 3.94% APR | -N/A- | -N/A- | -N/A- |
| 12-23 Month | 4.15% APY | 4.09% APR | 4.00% APY 3.94% APR | 4.00% APY 3.94% APR | 4.00% APY 3.94% APR |
| 24-35 Month | 4.00% APY | 3.94% APR | 3.85% APY 3.80% APR | -N/A- | -N/A- |
| 36-47 Month | 4.00% APY | 3.94% APR | 3.85% APY 3.80% APR | -N/A- | -N/A- |
| 48-59 Month | 4.00% APY | 3.94% APR | 3.85% APY 3.80% APR | -N/A- | -N/A- |
| 60 Month | 4.15% APY | 4.09% APR | 4.00% APY 3.94% APR | -N/A- | -N/A- |
Early Withdrawal Penalty (EWP):
- Terms 1 Yr and less – 90 Days Dividend
- Terms greater than 1 Yr – 180 Days Dividend
BUSINESS MONEY MARKET RATES
| APY | Minimum Amount | Maximum Amount |
|---|---|---|
| 0.000% | $0.00 | $499.99 |
| 0.750% | $500.00 | $9,999.99 |
| 1.000% | $10,000.00 | $19,999.99 |
| 1.000% | $20,000.00 | $49,999.99 |
| 1.250% | $50,000.00 | $99,999.99 |
| 1.500% | $100,000.00 | And Above |
This account requires a minimum deposit of $500.00. Dividends are earned for each day the account balance meets the minimum requirement or higher. Balances below the minimum requirement are not paid dividends. Dividends are paid to the account quarterly.
For up-to-date rate information, please call us at (801) 225-0256.



