***All rates are accurate as of 09/03/2021***
Business Savings Rates
Share Description | Share Rates | Additional Information |
---|---|---|
Savings | .03% APY | |
Money Market | See Below for Rates | Minimum balance of $500 |
Business Certificate Rates
Certificate Description | Value Rate | Bump | Flex | Advantage |
---|---|---|---|---|
3-5 Month | 3.00% APY | -N/A- | -N/A- | -N/A- |
6-11 Month | 5.00% APY | -N/A- | -N/A- | -N/A- |
12-23 Month | 5.25% APY | 5.10% APY | 5.10% APY | 5.10% APY |
24-35 Month | 4.50% APY | 4.35% APY | -N/A- | -N/A- |
36-47 Month | 4.00% APY | 3.85% APY | -N/A- | -N/A- |
48-59 Month | 4.00% APY | 3.85% APY | -N/A- | -N/A- |
60 Month | 4.00% APY | 3.85% APY | -N/A- | -N/A- |
Early Withdrawal Penalty (EWP):
- Terms 1 Yr and less – 90 Days Dividend
- Terms greater than 1 Yr – 180 Days Dividend
*Note: Any certificates opened before April 1, 2017, will just receive the 90 Day Dividend EWP. All certificates opened after April 1, 2017, will receive the EWP listed above.
Business Money Market Rates
APY | Minimum Amount | Maximum Amount |
---|---|---|
0.000% | $0.00 | $499.99 |
0.750% | $500.00 | $9,999.99 |
1.000% | $10,000.00 | $19,999.99 |
1.000% | $20,000.00 | $49,999.99 |
1.250% | $50,000.00 | $99,999.99 |
1.500% | $100,000.00 | And Above |
MONEY MARKET SHARES
This account requires a minimum deposit of $500.00. Dividends are earned for each day the account balance meets the minimum requirement or higher. Balances below the minimum requirement are not paid dividends. Dividends are paid to the account quarterly.
For up-to-date rate information, please call us at 801-225-0256.