
Find the Mortgage That Fits Your Life
MORTGAGE RATES
Alpine Mortgage Options - click each link to learn more | Term | APR |
---|---|---|
Conventional-1st Mortgage | 30 Year | 6.497% APR* |
Mini Mortgage | 5 Years | 5.24% APR* |
New Construction Loans | 9 Months | 5.99% APR* |
Refinance | 15 Year | 5.822% APR* |
Home Equity Loan | 5 Year | 6.74% APR* |
Home Equity HELOC | 15 Year | 4.99% 6-month Intro Rate *Rate changes to Prime + 0.00% (VAR APR) |
No matter your needs we have a Mortgage option that's right for you
No two homeowners are the same—your mortgage shouldn’t be either. Whether you’re buying your first home, building new, refinancing, or tapping into your equity, we have flexible loan options designed to meet your unique needs.
From Conventional and Mini Mortgages to New Construction, Refinance, and Home Equity solutions, our team will guide you toward the choice that makes the most sense for your goals and lifestyle..