***All rates are accurate as of 11/18/2024***
Savings Rates
Share Description | Share Rates | Additional Information |
---|---|---|
Savings | .03% APY | |
Minimum Balance Checking | .015% APY | |
Money Market | See Below for Rates | Minimum balance of $500 |
Green Grower Youth Savings | .10% APY | |
Student Savings | .10% APY | |
Share IRA | .15% APY |
Savings Certificates
Choose any term within the range. All certificates require a $500 minimum deposit except for the Advantage Certificate. The Advantage Certificate minimum deposit is $25.
Certificate Description | Value Rate | Bump | Flex | Advantage |
---|---|---|---|---|
3-5 Month | 4.25% APY | -N/A- | -N/A- | -N/A- |
6-11 Month | 4.50% APY | -N/A- | -N/A- | -N/A- |
12-23 Month | 4.40% APY | 4.25% APY | 4.25% APY | 4.25% APY |
24-35 Month | 3.75% APY | 3.60% APY | -N/A- | -N/A- |
36-47 Month | 3.50% APY | 3.35% APY | -N/A- | -N/A- |
48-59 Month | 3.50% APY | 3.35% APY | -N/A- | -N/A- |
60 Month | 3.50% APY | 3.35% APY | -N/A- | -N/A- |
IRA Certificate Rates
IRA Certificate | Value IRA Rate | Additional Information |
---|---|---|
3-5 Month | 4.25% APY | $500 Minimum |
6-11 Month | 4.50% APY | $500 Minimum |
12-23 Month | 4.40% APY | $500 Minimum |
24-35 Month | 3.75% APY | $500 Minimum |
36-47 Month | 3.50% APY | $500 Minimum |
48-59 Month | 3.50% APY | $500 Minimum |
60 Month | 3.50% APY | $500 Minimum |
Money Market Rates
APY | Minimum Amount | Maximum Amount |
---|---|---|
0.000% | $0.00 | $499.99 |
0.750% | $500.00 | $9,999.99 |
1.000% | $10,000.00 | $19,999.99 |
1.000% | $20,000.00 | $49,999.99 |
1.250% | $50,000.00 | $99,999.99 |
1.500% | $100,000.00 | And Above |
MONEY MARKET SHARES
This account requires a minimum deposit of $500.00. Dividends are earned for each day the account balance meets the minimum requirement or higher. Balances below the minimum requirement are not paid dividends. Dividends are paid to the account quarterly.
For up-to-date rate information, please call us at 801-225-0256.
*APY = Annual Percentage Yield