***All rates are accurate as of 01/13/2023***
Savings Rates
Share Description | Share Rates | Additional Information |
---|---|---|
Savings | .03% APY | |
Minimum Balance Checking | .015% APY | |
Money Market | See Below for Rates | Minimum balance of $500 |
Green Grower Youth Savings | .10% APY | |
Student Savings | .10% APY |
Certificate & IRA Certificate Rates
Certificate Description | Value CD Rate | Bump CD | Flex CD | Advantage CD |
---|---|---|---|---|
3-5 Month | X.XX% APY | -N/A- | -N/A- | -N/A- |
6-11 Month | X.XX% APY | -N/A- | -N/A- | -N/A- |
12-23 Month | X.XX% APY | -.15% of Value Rate | -.15% of Value Rate | -.15% of Value Rate |
24-35 Month | X.XX% APY | -.15% of Value Rate | -N/A- | -N/A- |
36-47 Month | X.XX% APY | -.15% of Value Rate | -N/A- | -N/A- |
48-59 Month | X.XX% APY | -.15% of Value Rate | -N/A- | -N/A- |
60 Month | X.XX% APY | -.15% of Value Rate | -N/A- | -N/A- |
*Limited Time Only
Early Withdrawal Penalty (EWP):
- Terms 1 Yr and less – 90 Days Dividend
- Terms greater than 1 Yr – 180 Days Dividend
Money Market Rates
APY | Minimum Amount | Maximum Amount |
---|---|---|
0.000% | $0.00 | $499.99 |
0.500% | $500.00 | $9,999.99 |
0.550% | $10,000.00 | $19,999.99 |
0.550% | $20,000.00 | $49,999.99 |
0.600% | $50,000.00 | $99,999.99 |
0.650% | $100,000.00 | And Above |
MONEY MARKET SHARES
This account requires a minimum deposit of $500.00. Dividends are earned for each day the account balance meets the minimum requirement or higher. Balances below the minimum requirement are not paid dividends. Dividends are paid to the account quarterly.
For up-to-date rate information, please call us at 801-225-0256.