***All rates are accurate as of 01/13/2023***
Savings Rates
Share Description | Share Rates | Additional Information |
---|---|---|
Savings | .03% APY | |
Minimum Balance Checking | .015% APY | |
Money Market | See Below for Rates | Minimum balance of $500 |
Green Grower Youth Savings | .10% APY | |
Student Savings | .10% APY | |
Share IRA | .15% APY |
Certificate & IRA Certificate Rates
Certificate Description | Certificate Rates | Additional Information | |
---|---|---|---|
90 day | 2.967% apr | 3.00% apy | $500 minimum |
6 months | 4.909% apr | 5.00% apy | $500 minimum |
12 months | 5.150% apr | 5.25% apy | $500 minimum |
2 year | 4.426% apr | 4.50% apy | $500 minimum |
3 year | 3.941% apr | 4.00% apy | $500 minimum |
4 year | 3.941% apr | 4.00% apy | $500 minimum |
5 year | 3.941% apr | 4.00% apy | $500 minimum |
Early Withdrawal Penalty (EWP) | Terms 1 Yr and Less - 90 Days Interest Terms greater than 1 Yr 180 Days interest |
**With a one "bump" option. The member can choose one time in the term of the 14 months to bump up the rate of the certificate to the current rate (So if the rates go higher they can get a higher rate for the remaining term.)
*Limited Time Only
Early Withdrawal Penalty (EWP):
- Terms 1 Yr and less – 90 Days Dividend
- Terms greater than 1 Yr – 180 Days Dividend
Money Market Rates
APY | Minimum Amount | Maximum Amount |
---|---|---|
0.000% | $0.00 | $499.99 |
0.750% | $500.00 | $9,999.99 |
1.000% | $10,000.00 | $19,999.99 |
1.000% | $20,000.00 | $49,999.99 |
1.250% | $50,000.00 | $99,999.99 |
1.500% | $100,000.00 | And Above |
MONEY MARKET SHARES
This account requires a minimum deposit of $500.00. Dividends are earned for each day the account balance meets the minimum requirement or higher. Balances below the minimum requirement are not paid dividends. Dividends are paid to the account quarterly.
For up-to-date rate information, please call us at 801-225-0256.